Listing provided by agent Jill Hardy BRE# 01491491 at Hardy Realtors and Paige Hardy Hill BRE# 01999634 at Hardy Realtors.
Assessor’s Parcel Number | 966050047 |
Homeowner’s Association | Temecula Creek 1 |
Days on Market | 1098 |
Green Certification Rating | Doors, Windows |
Last Modified | January 20th at 9:30am |
Listing Status | Closed |
Price Per Sq. Ft. | $167.84 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $45.00 |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, High Efficiency Water Heater, Microwave |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air, High Efficiency |
Fireplace | Family Room |
Floorspace | 3,371 sq. ft. |
Floor | Tile, Wood |
Heating | Central |
Interior Features | High Ceilings, Open Floorplan, Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | Guest/Maid's Quarters, Loft, Main Floor Bedroom |
Acres | 0.2296 |
Lot Size | 10,000 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway |
Patio | Concrete, Covered |
Pool Features | Private, Heated, Gas Heat, Gunite |
Roofing | Flat Tile |
Spa Features | Gunite |
View | Neighborhood |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.