Listing provided by agent Chang Bou BRE# 00522696 at Eugene Bou, Broker.
Assessor’s Parcel Number | 966060004 |
Homeowner’s Association | Berringer Creek |
Days on Market | 28 |
Last Modified | November 28th at 6:29am |
Listing Status | Active |
Price Per Sq. Ft. | $374.51 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $45.00 |
Appliances | Barbecue, Built-In Range, Double Oven, Electric Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Water Heater Central, Water Heater, Water Line to Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air, Dual, Electric |
Fireplace | Family Room, Living Room, Gas, Gas Starter |
Floorspace | 3,335 sq. ft. |
Floor | Carpet, Wood |
Heating | Central, Natural Gas |
Interior Features | 2 Staircases, Built-in Features, Ceiling Fan(s), Ceramic Counters, Crown Molding, Intercom, Open Floorplan, Tandem, Track Lighting, Wired for Sound |
Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Washer Hookup |
Acres | 0.18 |
Fence | Average Condition, Brick |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Garage - Two Door, Garage Door Opener |
Patio | Covered, Patio, Slab |
Roofing | Tile |
View | Neighborhood |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.